Year (month and date) | Event | Venue |
---|
1959 | Happy Families Planning Services launches. Started by Jim Harvey and Phil Fialer as a class project at Stanford. Used a questionnaire and an IBM 650 to match 49 men and 49 women. |
1963 | Ed Lewis at Iowa State University uses a questionnaire and an IBM computer "to optimize the meeting potential at dances".[1] |
1964 | St. James Computer Dating Service (later to become Com-Pat) launches. Joan Ball started the first commercially run computer generated matchmaking company. The first set of matchups was run in 1964.[2] |
1965 | Operation Match (part of Compatibility Research Inc.) launches. Started by Jeff Tarr and Vaughan Morrill at Harvard. Used a questionnaire and an IBM 1401 to match students. There was a $3 fee for submitting a questionnaire. "By the fall of sixty-five, six months after the launch, some ninety thousand Operation Match questionnaires had been received, amounting to $270,000 in gross profits, about $1.8 million in [2014]'s dollars."[1] In the 1960s there still was no stigma about computer-assisted matching. |
1965 | Eros (Contact Inc.) launches. Started by David Dewan at MIT. Used a dating questinnaire and Honeywell 200. "In one distribution of questionnaires, he drew eleven thousand responses at $4 each, or $44,000 in gross profits, about $250,000 in [2014]'s dollars."[1] |
1965 | The New York Review of Books personals column makes a comeback. Slater writes: Classifieds made a comeback in America in the 1960s and 1970s, encouraged by the era's inclination toward individualism and social exhibitionism. "Everybody was letting it all hang out in other ways," said Raymond Shapiro, a business manager for the New York Review of Books, "so suddenly it was okay to display oneself in print. It was very important to be 'self-aware.' So you'd get ads like: 'Astrologer, 27, psychology student, desires to establish non-superficial friendship with sensitive, choicelessly aware persons who are non-self-oriented, deep, and wish to unearth real, personness relationships.' "[1]
| Magazine |
1968 | Data-Mate launches. Questionnaire-based matching service started at MIT.[3] |
1970s, early | Phase II is founded. A "computer-dating company" started by James Schur.[1] |
1974 | Cherry Blossoms' mail-order bride catalog launches. Slater calls Cherry Blossoms "one of the oldest mail-order bride agencies". Started by John Broussard. |
1976 | Great Expectations is founded. Video dating service started by Jeffrey Ullman.[4][5] The service achieved some notability, but it never overcame stigma. There were also apparently other video dating services like Teledate and Introvision, but it's nearly impossible to find anything about them online. |
1980s | messageries roses (pink chat rooms) launches chat rooms for dating (using the Minitel network) started by Marc Simoncini. France. |
1986[6] | Matchmaker Electronic Pen-Pal Network launches. A bulletin board system for romance started by Jon Boede and Scott Smith. Matchmaker grew to 14 local BBSs throughout the US. Eventually people lost interest as BBSs lost out to the World Wide Web, and Matchmaker was superseded by Matchmaker.com. |
1987 | TelePersonals is created as a separate telephone dating system in Toronto, Canada from an earlier "Personals" dating section of a telephone classified business. As part of an advertising program a selection of ads appear on the back pages of Now Magazine, the Canadian equivalent of the Village Voice. Services in different cities around the Toronto area are launched. A gay option is quickly added. The gay section becomes its own branded service. At the very beginning of the 2000s TelePersonals launches online and is rebranded as Lava Life with sections for cities across the United States and Canada. | Telephone, later Web |
1989 | Scanna International launches. Mail-order bride service focusing on Russia and Eastern Europe. |
1994 | Kiss.com launches. The first modern dating website. |
1995 | Match.com launches. Started by Gary Kremen. |
1997 | JDate launches dating service targeted at Jewish singles |
1997 | Shaadi.com launches. It is an online wedding service founded by Anupam Mittal in 1997. October 1998, Sanjeev Bikhchandani, founder and executive vice chairman of Info Edge India, started the matrimonial website |
1998 | Jeevansathi.com launches. October 1998, Sanjeev Bikhchandani, founder and executive vice chairman of Info Edge India, started the matrimonial website. |
2000 | eHarmony launches. Online dating service for long-term relationships. |
2000 | Bharatmatrimony.com launches. Murugavel Janakiraman started the BharatMatrimony website in 2000[7] while working as a software consultant for Lucent Technologies in Edison, N.J. In the late 1990s he set up a Tamil community web portal, which included matrimonial ads. He started BharatMatrimony after noticing the matrimonial ads generated most of his web traffic |
2001 | Christian Mingle launches dating service for Christian singles |
2002 | Friendster is launched. A friendship, dating and early general Social networking website all rolled into one. In 2005 Facebook copies and expands the idea into a general social interconnected website. | Web |
2002 | Ashley Madison is launched as a networking service for extramarital relationships. |
2002 | PrimeSingles.net launches as a dating service for singles over 50. This name changes to Single Seniors Meet in 2009 and to SilverSingles in 2011 |
2003 | Proxidating launches. Dating service that used Bluetooth to "alert users when a person with a matching profile was within fifty feet".[1] |
2003 | PlentyOfFish launches. | Web |
2004 | OkCupid launches. | Web |
2006 | Spark Networks, owner of niche dating sites like Jdate and Christian Mingle, goes public.[7] |
2006 | Badoo launches as a dating-focused social networking service |
2006 | SeekingArrangement launches. A sugar daddy/sugar baby site in the US. |
2007 | Skout launches. A "location-based social networking and dating application and website". |
2007 | Crazy Blind Date launches. Blind dating service started by Sam Yagan. |
2007 | Zoosk launches. A global online-dating service started by Shayan Zadeh and Alex Mehr. |
2008 | GenePartner launches matching service based on "DNA compatibility".[8] |
2009 | Grindr launches, focussing on gay, bi and trans people. | App |
2010 | Scruff launches, focussing on gay, bisexual, and transgender men, adding in 2013 a HIV-positive community. | App |
2011 | LikeBright launches. Online dating site by Nick Soman.[9] By 2014 the site shut down.[10] | Web |
2011 | Dating group Spark Networks acquires Senior Singles Meet (formerly PrimeSingles) and changes the name to SilverSingles |
2011 (July) | Momo, a Chinese social search and instant messaging app launches. |
2011 (September) | Blendr, designed to connect like-minded people, launches. |
2012(?) | Highlight launches. Slater calls it a "location-based dating app". | App |
2012 | Tinder launches. | App |
2012 | Hinge launches, an app 'designed to be deleted' | App |
2014 (Passover) | JSwipe launches. A dating app for Jewish millennials. |
2014 | Bristlr launches, facilitating communication between bearded men and women who love beards. |
2014 (July) | 3nder starts facilitating communication between people interested in polyamory, kink, swinging, and other alternative sexual preferences. |
2014 (September) | Spoonr starts facilitating communication between strangers who live within walking distance from each other. |
2014 (December) | Bumble launches, a location-based mobile app that permits only women to start a chat with their matches.[11] |
2015 | Personal information of Ashley Madison users stolen and released. |
2015 | Huggle starts connecting users based on commonality of places they frequent. |
2015 | Yellow, a Tinder for teens, launches in France and in 2017 in the US. |
2015 | Jdate owners Spark Networks Inc buy JSwipe from Smooch Labs.[12] |
2015 (November 19) | Match Group, which owns and operates several online dating web sites including OkCupid, Tinder, PlentyOfFish, and Match.com, goes public. |
2017 | Affinitas GmbH (owner of dating websites like EliteSingles and eDarling) merges with Spark Networks, Inc, (owner of dating websites like Christian Mingle, Jdate, and SilverSingles) to create Spark Networks SE |
2019 | Spark Networks SE acquires Zoosk, forming North America's second-largest dating company in revenues.[13] |
0 thoughts to “Video dating app that used to be on facebook”